| Researcher information
School of Public Health (สำนักวิชาสาธารณสุขศาสตร์)
Document Title | Authors | Year | Citations (Scopus) |
|---|---|---|---|
| The Determinants of Treatment Delay and Quality of Life among the Newly Diagnosed Pulmonary Tuberculosis Patients in Northeastern Thailand: A Cross-Sectional Study | Paleeratana Wongrith, Omid Dadras, Phiman Thirarattanasunthon, Surasak Kabmuangpak | 2023 | 0 |
| The Relationship Between Empowerment and Social Support Among Pregnant Afghan Women: A Cross-sectional Study in Kabul City, Afghanistan | Laila Alizada, Seyedeh Fatemeh Vasegh Rahimparvar, Samira Noorzaie, Omid Dadras, Seyed Ahmad SeyedAlinaghi | 2023 | 0 |
| Intimate partner violence and unmet need for family planning in Afghan women: the implication for policy and practice | Takeo Nakayama, Fateme Dadras, Omid Dadras, Masako Ono-Kihara, Masahiro Kihara | 2022 | 27 |
| Technology in the Era of COVID-19: A Systematic Review of Current Evidence | Seyedahmad Seyedalinaghi, Farzane Behnezhad, Mohammad Mehrtak, Esmaeil Mehraeen, Zahra Nazeri, Nahid Mehrabi, Omid Dadras, Farzin Vahedi, Alireza Barzegary, Amirali Karimi, Shayesteh Jahanfar, Amir Masoud Afsahi | 2022 | 38 |
| Prenatal and neonatal complications of COVID-19: A systematic review | Zahra Pashaei, Pegah Mirzapour, Seyed Peyman Mirghaderi, Omid Dadras, Zoha Ali, Esmaeil Mehraeen, Kowsar Qaderi, Alireza Barzegary, Fabricio Voltarelli, Amirali Karimi, Marcarious M. Tantuoyir, Seyed Ahmad SeyedAlinaghi | 2022 | 21 |
| Persistent Hiccups as an Atypical Initial Presentation of COVID-19: A Case Report | Atefe Nosratzahi, Omid Dadras, Alimohamad Asghari | 2022 | 2 |
| Safety and Adverse Events Related to Inactivated COVID-19 Vaccines and Novavax; a Systematic Review | PegahMirzapour, Mohsen Dashti, Zahra Pashaei, Seyed Ahmad Seyed Alinaghi, HengamehMojdeganlou, Afsaneh Ghasemzadeh, Omid Dadras, Parnian Shobeiri, Farzin Vahedi, EsmaeilMehraeen, Amirali Karimi, Marcarious M. Tantuoyir, Newsha Nazarian, Ahmadreza Shamsabadi, Arian Afzalian | 2022 | 22 |
| Global, regional, and national burden of colorectal cancer and its risk factors, 1990–2019: a systematic analysis for the Global Burden of Disease Study 2019 | Hassan Abidi, Muktar Beshir Ahmed, Yousef Alimohamadi, Floriane Ausloos, Sina Azadnajafabad, Mohammadreza Azangou-Khyavy, Amirhossein Azari Jafari, Ashish D. Badiye, Krittika Bhattacharyya, Ali Bijani, Hermann Brenner, William C.S. Cho, Rupak Desai, Temitope Cyrus Ekundayo, Eman Abu-Gharbieh, Sepideh Ahmadi, Haroon Ahmed, Fahad Mashhour Alanezi, Nelson Alvis-Guzman, Robert Ancuceanu, Armin Aryannejad, Mohammad Asghari Jafarabadi, Marcel Ausloos, Mamaru Ayenew Awoke, Sara Bagherieh, Amadou Barrow, Neeraj Bhala, Daniela Calina, Felix Carvalho, Xiaochen Dai, Feleke Mekonnen Demeke, Getu Debalkie Demissie, Saeid Doaei, Rami Abd-Rabu, Mohamad Aghaie Meybodi, Fadwa Alhalaiqa Naji Alhalaiqa, Syed Mohamed Aljunid, Saba Alvand, Amir Anoushiravani, Ali Arash Anoushirvani, Akshaya Srikanth Bhagavathula, Tone Bjørge, Dejana Braithwaite, Vera Marisa Costa, Lalit Dandona, Rakhi Dandona, Mojtaba Didehdar, Mohsen Abbasi-Kangevari, Shailesh M. Advani, Bright Opoku Ahinkorah, Sajjad Ahmad, Ali Ahmadi, Hanadi Al Hamad, Turki M. Alanzi, Sima Besharat, Vijayalakshmi S. Bhojaraja, Antonio Biondi, Chao Cao, Yin Cao, Giulia Carreras, Dinh Toi Chu, Omid Dadras, Michael Ekholuenetale, Fares Alahdab, Rajaa M. Al-Raddadi, Alireza Ansari-Moghaddam, Seyyed Shamsadin Athari, Atalel Fentahun Awedew, Devidas S. Bhagat, Ester Cerin, Joao Conde, Deepak Dhamnetiya, Milad Dodangeh, Fatemeh Eghbalian, Vahid Alipour, Hiva Azami, Saeed Bahadory, Maciej Banach, Alemshet Yirga Berhie, Belay Boda Abule Bodicha, Natália Cruz-Martins, Mostafa Dianatinasab, Linh Phuong Doan, Rajesh Sharma, Sangeet Adhikari, Muhammad Sohail Afzal, Luai A. Ahmed, Sami Almustanyir, Tegegn Mulatu Ayana, Atif Amin Baig, Sadia Bibi, Anna Danielewicz, Daniel Diaz, Debela Debela Ejeta, Juan Manuel Acuna, Motasem Alkhayyat, Saeed Amini, Jalal Arabloo, Jennifer L. Baker, Raja Chandra Chakinala | 2022 | 588 |
| Internet of things in the management of chronic diseases during the COVID-19 pandemic: A systematic review | Zahra Pashaei, Pegah Mirzapour, Mahmoud Marhamati, Amirata Fakhfouri, Esmaeil Mehraeen, Omid Dadras, Kowsar Qaderi, Alireza Barzegary, Ahmadreza Shamsabadi, Amirali Karimi, Seyed Ahmad SeyedAlinaghi | 2022 | 31 |
| Impact of COVID-19 pandemic on routine vaccination coverage of children and adolescents: A systematic review | Sanam Alilou, Parsa Mohammadi, Seyed Peyman Mirghaderi, Alireza Shojaei, Omid Dadras, Esmaeil Mehraeen, Hengameh Mojdeganlou, Farzin Vahedi, Sara Mahdiabadi, Amirali Karimi, Tayebeh Noori, Ahmadreza Shamsabadi, Nazanin Janfaza, Abolfath Keshavarzpoor Lonbar, Jean Marc Sabatier, Seyed Ahmad SeyedAlinaghi | 2022 | 95 |
| The relationship between COVID-19 viral load and disease severity: A systematic review | Zahra Pashaei, Amirata Fakhfouri, Pegah Mirzapour, Mohsen Dashti, Sepideh Khodaei, Fatemeh Afroughi, Omid Dadras, Esmaeil Mehraeen, Amir M. Afsahi, Hengameh Mojdeganlou, Alireza Barzegary, Fabricio Voltarelli, Amirali Karimi, Nazanin Janfaza, Jean Marc Sabatier, Pedram Habibi, Seyed Ahmad SeyedAlinaghi, Soheil Dehghani | 2022 | 148 |
| Global, regional, and national sex differences in the global burden of tuberculosis by HIV status, 1990–2019: results from the Global Burden of Disease Study 2019 | Chisom Joyqueenet Akunna, Liaqat Ali, Mulusew A. Asemahagn, Sanjay Basu, Krittika Bhattacharyya, Ali Bijani, Archith Boloor, Soosanna Kumary Chattu, Devasahayam J. Christopher, Parnaz Daneshpajouhnejad, Florian Fischer, Eman Abu-Gharbieh, Sepideh Ahmadi, Yosef Alemayehu, Nelson Alvis-Guzman, Amadou Barrow, Uzma Iqbal Belgaumi, Nikha Bhardwaj, Felix Carvalho, Amare Belachew Dagnew, Xiaochen Dai, Saira Afzal, Tarik Ahmed Rashid, Jason A. Anderson, Akshaya Srikanth Bhagavathula, Lalit Dandona, Rakhi Dandona, Avina Vongpradith, Masoud Foroutan, Alberto L. Garcia-Basteiro, Hassan Abolhassani, Bright Opoku Ahinkorah, Addis Aklilu, Hanadi Al Hamad, Kefyalew Addis Alene, Arianna Maever L. Amit, Catherine M. Antony, Boris Bikbov, Souranshu Chatterjee, Dinh Toi Chu, Omid Dadras, Jorge R. Ledesma, Emilie R. Maddison, Molly H. Biehl, Sahar Eftekharzadeh, Amir Emami, Dana Bryazka, Oladimeji M. Adebayo, Fares Alahdab, Rajaa M. Al-Raddadi, Razique Anwer, Sachin R. Atre, Gulrez Shah Azhar, B. B. Darshan, Sharath Burugina Nagaraja, Amanda Novotney, Deepak Dhamnetiya, Jennifer M. Ross, Akine Eshete Abosetugn, Qorinah Estiningtyas Sakilah Adnani, Sajjad Ahmad Ahmad, Vahid Alipour, Sofa Androudi, Maciej Banach, Fabio Barra, Pankaj Bhardwaj, Natalia V. Bhattacharjee, Danilo Buonsenso, Jaykaran Charan, Aso Mohammad Darwesh, Mostafa Dianatinasab, Linh Phuong Doan, Muhammed Elhadi, Tahvi D. Frank, Deepa Jahagirdar, Beriwan Abdulqadir Ali, Hesam Alizade, Carl Abelardo T. Antonio, Asrat Arja, Atif Amin Baig, Hiba Jawdat Barqawi, Nikolay Ivanovich Briko, Zahid A. Butt, Austin Carter, Kate E. Legrand, Daniel Diaz, Shymaa Enany, Emerito Jose A. Faraon, Farshad Farzadfar, Rachel Feldman, Yusra Ahmed Salih, Saeed Amini, Jalal Arabloo, Zaheer Ud Din Babar, Vijay Kumar Chattu, Mareli M. Claassens, Jianing Ma, Eduarda Fernandes, Lorenzo Ferro Desideri, Irina Filip | 2022 | 109 |
| Current Treatments and Therapeutic Options for COVID-19 Patients: A Systematic Review | Zeinab Najafi, Mohammad Javaherian, Sajad Rahimi, Seyedahmad Seyedalinaghi, Esmaeil Mehraeen, Omid Dadras, Maryam Ghadimi, Jean Marc Sabatier, Bagher Hayati | 2022 | 44 |
| COVID-19 Vaccines’ ProtectionOver Time and theNeed for Booster Doses; a Systematic Review | Amirata Fakhfouri, Zahra Pashaei, Seyed Ahmad Seyed Alinaghi, Alireza Shojaei, Armin Razi, Omid Dadras, Parnian Shobeiri, Esmaeil Mehraeen, Sara Mahdiabadi, Hengameh Mojdeganlou, Alireza Barzegary, Amirali Karimi, Ava Amiri, Paniz Mojdeganlou, Amir Masoud Afsahi | 2022 | 23 |
| Safety and Adverse Events Related to COVID-19 mRNA Vaccines; a Systematic Review | Zahra Pashaei, PegahMirzapour, Mohsen Dashti, Seyed Ahmad Seyed Alinaghi, Afsaneh Ghasemzadeh, Omid Dadras, Farzin Vahedi, Amirali Karimi, Kobra Ghorbanzadeh, Newsha Nazarian, Marcarious M. Tantuoyir, Ahmadreza Shamsabadi, EsmaeilMehraeen, Arian Afzalian | 2022 | 29 |
| Prevalence and reasons of loss to follow-up in HIV clinics: a systematic review of current evidence | Zahra Pashaei, Pegah Mirzapour, Amirata Fakhfouri, Shaghayegh Kianzad, Ghazal Zargari, Esmaeil Mehraeen, Omid Dadras, Alireza Barzegary, Amirali Karimi, Mehrzad MohsseniPour, Seyed Ahmad SeyedAlinaghi | 2022 | 12 |
| Vaccines for COVID-19: A Systematic Review of Feasibility and Effectiveness | Pegah Mirzapour, Mohammad Heydari, Mohammad Javaherian, Farzane Behnezhad, Shaghayegh Kianzad, Seyed Ahmad Seyed Alinaghi, Esmaeil Mehraeen, Omid Dadras, Alireza Barzegary, Farzin Vahedi, Banafsheh Moradmand-Badie, Amirali Karimi, Mohammad Amin Salehi, Jean Marc Sabatier, Mehrzad Mohsseni Pour, Pedram Habibi, Amir Masoud Afsahi | 2022 | 43 |
| Public acceptability of COVID-19 vaccines and its predictors in Middle Eastern/North African (MENA) countries: a systematic review | Zahra Pashaei, Pegah Mirzapour, Parsa Mohammadi, Sanam Alilou, Alireza Shojaei, Omid Dadras, Esmaeil Mehraeen, Sara Mahdiabadi, Kowsar Qaderi, Amirali Karimi, Ahmadreza Shamsabadi, Ava Amiri, Mehrzad MohsseniPour, Shayesteh Jahanfar, Seyed Ahmad SeyedAlinaghi | 2022 | 15 |
| Child Marriage, Reproductive Outcomes, and Service Utilization among Young Afghan Women: Findings from a Nationally Representative Survey in Afghanistan | Tanaporn Khampaya, Takeo Nakayama, Omid Dadras | 2022 | 13 |
| Infection control knowledge, attitudes and practices among students of public dental schools in Egypt | Christina El-Saaidi, Omid Dadras, Masako Ono-Kihara, Patou Masika Musumari, Masahiro Kihara | 2021 | 13 |
| Qualitative analysis of attitudes, behaviors, and demands of vulnerable men in Tehran, Iran | Effat Merghati Khoei, Habib Yousefi, Salar Pashangzadeh, Ali Asadollahi-Amin, Omid Dadras, Seyed Ahmad SeyedAlinaghi, Minoo Mohraz, Rahele Golrokhi | 2021 | 0 |
| Global, regional, and national sex-specific burden and control of the HIV epidemic, 1990–2019, for 204 countries and territories: the Global Burden of Diseases Study 2019 | Laith Jamal Abu-Raddad, Ehsan Ahmadpour, Muktar Beshir Ahmed, Chisom Joyqueenet Akunna, Liaqat Ali, Sanjay Basu, Woldesellassie Mequanint Bezabhe, Krittika Bhattacharyya, Ali Bijani, Obasanjo Afolabi Bolarinwa, Archith Boloor, Soosanna Kumary Chattu, Magdalene K. Walters, Eman Abu-Gharbieh, Sepideh Ahmadi, Fahad Mashhour Alanezi, Nelson Alvis-Guzman, Samad Azari, Amadou Barrow, Nikha Bhardwaj, Sonali Gajanan Choudhari, Amare Belachew Dagnew, Xiaochen Dai, Feleke Mekonnen Demeke, Abebaw Alemayehu Desta, Saira Afzal, Tarik Ahmed Rashid, Tayyaba Akram, Catalina Liliana Andrei, Judie Arulappan, Muluken Altaye Ayza, Yihienew Mequanint Bezabih, Akshaya Srikanth Bhagavathula, Azizbek A. Boltaev, Saad M.A. Dahlawi, Lalit Dandona, Rakhi Dandona, Edmond D. Brewer, Molly H. Biehl, Bright Opoku Ahinkorah, Sajjad Ahmad, Addis Aklilu, Hanadi Al Hamad, Kefyalew Addis Alene, Edward Kwabena Ameyaw, Chao Cao, Souranshu Chatterjee, Dinh Toi Chu, Rosa A.S. Couto, Omid Dadras, José das Neves, Shirin Djalalinia, Amanda Novotney, Victor Adekanmbi, Soodabeh Aghababaei, Fares Alahdab, Olatunde Aremu, Beatriz Paulina Ayala Quintanilla, B. B. Darshan, Till Winfried Bärnighausen, Tezera Moshago Berheto, Deepak Dhamnetiya, Tahvi D. Frank, Qorinah Estiningtyas Sakilah Adnani, Vahid Alipour, Hubert Amu, Tudorel Andrei, Desta Debalkie Atnafu, Maciej Banach, Fabio Barra, Habtamu Gebrehana Belay, Pankaj Bhardwaj, Danilo Buonsenso, Katrin Burkart, Jaykaran Charan, Richard G. Cowden, Govinda Prasad Dhungana, Mostafa Dianatinasab, Linh Phuong Doan, Deepa Jahagirdar, Austin Carter, Hedayat Abbastabar, Daniel Adedayo Adeyinka, Sami Almustanyir, Davood Anvari, Sadia Bibi, Catherine Bisignano, Nikolay Ivanovich Briko, Zahid A. Butt, Daniel Diaz, E. S. Abhilash, Keivan Ahmadi, Yusra Ahmed Salih, Ekaterina A. Aleksandrova, Jalal Arabloo, Shahrzad Bazargan-Hejazi, Vijay Kumar Chattu, Berihun Assefa Dachew, Louisa Degenhardt, Keshab Deuba | 2021 | 104 |
| Gaps and solutions of HIV testing, care, and treatment in Iran during 2018-2019 | Zeinab Najafi, Hengameh Namdari Tabar, Mohammad Mehdi Gouya, Ali Akbar Haghdoost, Nima Ghalekhani, Omid Dadras, Katayoun Tayeri, Seyed Ahmad SeyedAlinaghi, Parvin Afsar Kazerooni, Behnam Farhoudi, Hamid Sharifi | 2021 | 0 |
| Global, regional, and national burden of stroke and its risk factors, 1990-2019: A systematic analysis for the Global Burden of Disease Study 2019 | Gdiom Gebreheat Abady, Mitra Abbasifard, Budi Aji, Adnan Ansar, Ippazio Cosimo Antonazzo, Samaneh Asgari, Tahira Ashraf, Mohammad Athar, Sanjay Basu, Ettore Beghi, Isabela M. Bensenor, Woldesellassie Mequanint Bezabhe, Krittika Bhattacharyya, Ali Bijani, Mulugeta M. Birhanu, Archith Boloor, Aime Bonny, Hermann Brenner, Juan J. Carrero, Michael H. Criqui, Emanuele D'Amico, Vida Abedi, Ahmed Abualhasan, Abdelrahman I. Abushouk, Sohail Ahmad, Sepideh Ahmadi, Rufus Olusola Akinyemi, Sheikh Mohammad Alif, Nelson Alvis-Guzman, Robert Ancuceanu, Deanna Anderlini, Alok Atreya, Marcel Ausloos, Sonali Gajanan Choudhari, Simona Costanzo, Baye Dagnew, Xiaochen Dai, Benjamin A. Stark, Catherine Owens Johnson, Syed Mohamed Aljunid, Jason A. Anderson, Mahya Beheshti, Yannick Béjot, Arielle Wilder Bell, Yihienew Mequanint Bezabih, Akshaya Srikanth Bhagavathula, Vera Marisa Costa, Lalit Dandona, Rakhi Dandona, Mohsen Abbasi-Kangevari, Bright Opoku Ahinkorah, Samaneh Akbarpour, Hanadi Al Hamad, Johan Ärnlöv, Kurnia Dwi Artanti, Zahra Aryan, Suzanne Lyn Barker-Collo, Gholamreza Bazmandegan, Boris Bikbov, Promit Ananyo Chakraborty, Dinh Toi Chu, David Colozza, Omid Dadras, Jiregna Darega Gela, Valery L. Feigin, Foad Abd-Allah, Niveen M.E. Abu-Rmeileh, Oladimeji M. Adebayo, Pradyumna Agasthi, Fares Alahdab, Rajaa M. Al-Raddadi, Rustam Al Shahi Salman, Till Winfried Bärnighausen, Michael Brauer, Dana Bryazka, Carlos Cantu-Brito, Koustuv Dalal, Gina Agarwal, Vahid Alipour, Maciej Banach, Miguel A. Barboza, Derrick A. Bennett, Pankaj Bhardwaj, Ismael R. Campos-Nonato, Jaykaran Charan, Sheng Chia Chung, Gregory A. Roth, Catherine Bisignano, Sami Almustanyir, Atif Amin Baig, Ovidiu Constantin Baltatu, Zahid A. Butt, Alberico L. Catapano, Enayet Karim Chowdhury, Albertino Antonio Moura Damasceno, Yusra Ahmed Salih, Jalal Arabloo, Mark Thomaz Ugliara Barone, Florentino Luciano Caetano Dos Santos, Carlos A. Castañeda-Orjuela | 2021 | 983 |
| Effects of COVID-19 prevention procedures on other common infections: a systematic review | Zahra Pashaei, Pegah Mirzapour, Amirata Fakhfouri, Seyed Ahmad Seyed Alinaghi, Farzane Behnezhad, Omid Dadras, Ghazal Zargari, Esmaeil Mehraeen, Alireza Barzegary, Farzin Vahedi, Solmaz Saeidi, Hengameh Mojdeganlou, Kowsar Qaderi, Amirali Karimi, Mehrzad MohsseniPour, Hajar Badri | 2021 | 87 |
Project Leader: Dr. Omid Dadras (ดร.โอมิด ดาดราส)
Researchers: Asst.Prof.Dr. Tanaporn Khamphaya (ผศ.ดร.ธนพร คำพยา)
Department: School of Public Health (สำนักวิชาสาธารณสุขศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 01/03/2022 - 28/02/2023
Status: Published (เผยแพร่โครงการแล้ว)
Age at first marriage and adverse reproductive and pregnancy outcomes among young Afghan women: Implication for policy and practice (WU-IRG-65-017)
Project Leader: Dr. Omid Dadras (ดร.โอมิด ดาดราส)
Researchers: Asst.Prof.Dr. Tanaporn Khamphaya (ผศ.ดร.ธนพร คำพยา)
Department: School of Public Health (สำนักวิชาสาธารณสุขศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 01/03/2022 - 28/02/2023
Status: Published (เผยแพร่โครงการแล้ว)
Project Leader: Dr. Omid Dadras (ดร.โอมิด ดาดราส)
Researchers: Assoc.Prof.Dr. Chamnong Thanapop (รศ.ดร.จำนงค์ ธนะภพ) , Asst.Prof.Dr. Phiman Thirarattanasunthon (ผศ.ดร.พิมาน ธีระรัตนสุนทร) , Asst.Prof.Dr. Kasemsak Jandee (ผศ.ดร.เกษมศักดิ์ จันดี)
Department: School of Public Health (สำนักวิชาสาธารณสุขศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 01/11/2021 - 30/10/2022
Status: Published (เผยแพร่โครงการแล้ว)
Intimate partner violence and unmet needs for family planning among Afghan women aged 18-49 years old: A secondary analysis of Demographic Health Survey 2015 (AHS 2015) in Afghanistan (WU-IRG-65-001)
Project Leader: Dr. Omid Dadras (ดร.โอมิด ดาดราส)
Researchers: Assoc.Prof.Dr. Chamnong Thanapop (รศ.ดร.จำนงค์ ธนะภพ) , Asst.Prof.Dr. Phiman Thirarattanasunthon (ผศ.ดร.พิมาน ธีระรัตนสุนทร) , Asst.Prof.Dr. Kasemsak Jandee (ผศ.ดร.เกษมศักดิ์ จันดี)
Department: School of Public Health (สำนักวิชาสาธารณสุขศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 01/11/2021 - 30/10/2022
Status: Published (เผยแพร่โครงการแล้ว)
Degree: ปริญญาตรี
Major: แพทยศาสตรบัณฑิต
Institution: Zahedan University of Medical Sciences and Health Services
Country: อิหร่าน
Year of study: 2548-2555
Degree: ปริญญาโท
Major: สาธารณสุขศาสตรมหาบัณฑิต
Institution: Chulalongkorn University
Country: ไทย
Year of study: 2558-2560
Degree: ปริญญาโท
Major: สาธารณสุขศาสตรมหาบัณฑิต
Institution: Kyoto University
Country: ญี่ปุ่น
Year of study: 2560
Degree: ปริญญาเอก
Major: สาธารณสุขศาสตรดุษฏีบัณฑิต
Institution: Kyoto University
Country: ญี่ปุ่น
Year of study: 2564
Name:
Type:
Name:
Type: