| Researcher information

School of Science (สำนักวิชาวิทยาศาสตร์)
Functional Materials and Nanotechnology Center of Excellence (ศูนย์ความเป็นเลิศด้านวัสดุเชิงฟังก์ชันและนาโนเทคโนโลยี)
Document Title | Authors | Year | Citations (Scopus) |
|---|---|---|---|
| Corrigendum to “Contactless point-of-care detection of latent tuberculosis biomarker Hsp16.3 using a high-sensitivity magnetoimpedance biosensor” [Sens. Actuators: A 400 (2026) 117493] | Auradee Punkvang, Paptawan Thongdee, Khomson Suttisintong, Jidapa Sangswan, Bongkochawan Pakamwong, Poonpilas Hongmanee, Sakda Jampasa, Jiraporn Leanpolchareanchai, Orawon Chailapakul, Pornpan Pungpo, Ongard Thiabgoh, Thimpika Pornprom, Putthapoom Lumjiaktase | 2026 | 0 |
| Association of bacterial leaf blight with seed-associated bacterial communities in Thai fragrant rice revealed by combined amplicon sequencing and targeted detection | Tiyakhon Chatnaparat, Sakda Jampasa, Nattakorn Kuncharoen, Supot Kasem, Hendra Hendra, Wiphawee Leesutthiphonchai | 2026 | 0 |
| Microfluidic-based electrochemical sensing platforms: From classical to advanced platforms for environmental monitoring and clinical diagnostics | Sarida Naorungroj, Phanumas Yomthiangthae, Surinya Traipop, Wisarut Khamcharoen, Tugba Ozer, Charles S. Henry, Sakda Jampasa, Anchaleeporn Waritswat Lothongkum, Orawon Chailapakul | 2026 | 2 |
| A superhydrophobic magneto-flow system for semi-automated electrochemical detection of Salmonella Typhimurium in food samples utilizing an aptamer-based technique | Monpichar Srisa-Art, Natthawut Sangthong, Sarida Naorungroj, Nattaya Ngamrojanavanich, Wanida Wonsawat, Wisarut Khamcharoen, Tugba Ozer, Sakda Jampasa, Wattana Panphut, Orawon Chailapakul | 2026 | 4 |
| Silver-decorated nanobeads for high-performance and flexible analysis of Shigella dysenteriae utilizing a paper-based aptasensor | Natthawut Sangthong, Surinya Traipop, Nattaya Ngamrojanavanich, Wanida Wonsawat, Tugba Ozer, Sakda Jampasa, Wattana Panphut, Orawon Chailapakul, Takashi Kaneta | 2026 | 3 |
| Molecularly imprinted polymer-based electrochemical biosensors for medical diagnostics: Artificial intelligence perspective | Aleyna Esma Bilgin, Tugba Ozer, Feyza Aydın, Ali Samet Coşgun, Sakda Jampasa, Mert Furkan Kalkan | 2026 | 3 |
| Contactless point-of-care detection of latent tuberculosis biomarker Hsp16.3 using a high-sensitivity magnetoimpedance biosensor | Auradee Punkvang, Paptawan Thongdee, Khomson Suttisintong, Jidapa Sangswan, Bongkochawan Pakamwong, Poonpilas Hongmanee, Sakda Jampasa, Jiraporn Leanpolchareanchai, Orawon Chailapakul, Pornpan Pungpo, Ongard Thiabgoh, Thimpika Pornprom, Putthapoom Lumjiaktase | 2026 | 1 |
| Electrochemical sensor for direct HIV-1 DNA detection using ruthenium assembled on a pyrrolidinyl peptide nucleic acid-DNA hybrid | Natthaya Chuaypen, Nattaya Ngamrojanavanich, Nantanat Lersanansit, Pisit Tangkijvanich, Anchalee Avihingsanon, Sakda Jampasa, Khanut Chittuam, Orawon Chailapakul, Mohini Sain, Tirayut Vilaivan | 2026 | 1 |
| Wireless dual laser-induced graphene aptasensor with silver nanocoral decoration for multiplex pathogen detection | Surinya Traipop, Wanida Wonsawat, Sakda Jampasa, Wattana Panphut, Orawon Chailapakul | 2025 | 1 |
| Label-free electrochemical aptasensor based on cellulose nanocrystal-modified paper-based device for Salmonella Typhimurium detection in food samples | Sarida Naorungroj, Natthawut Sangthong, Nattaya Ngamrojanavanich, Wanida Wonsawat, Tugba Ozer, Sakda Jampasa, Wattana Panphut, Takashi Kaneta, Orawon Chailapakul | 2025 | 20 |
| Fluorescent and electrochemical paper based dual sensor for simple and low cost detection of human papillomavirus DNA without denaturation | Panon Tungkunaruk, Janjira Panchompoo, Jutamas Jaewjaroenwattana, Sakda Jampasa, Prinjaporn Teengam, Orawon Chailapakul, Kotchakorn Supabowornsathit, Tirayut Vilaivan | 2025 | 4 |
| DNase I-based signal amplification on sequential flow microfluidic platform for electrochemical detection of alpha-fetoprotein using ruthenium(III)-methylene blue redox cycling | Natthaya Chuaypen, Wisarut Khamcharoen, Sakda Jampasa, Pisit Tangkijvanich, Whitchuta Jesadabundit, Orawon Chailapakul | 2025 | 1 |
| A proof-of-concept study using a graphene oxide–bovine serum albumin nanocomposite-based electrochemical aptasensor platform for Salmonella typhimurium detection from chicken meat | Nuvee Prapasarakul, Settasart Sonna, Sakda Jampasa, Orawon Chailapakul, Chatchawan Srisawat, David J. Hampson | 2025 | 0 |
| CVD-grown MXene–CNT nanocomposite-assisted electrochemical immunosensors for label-free and ultra-sensitive monitoring of thyroid-stimulating hormone in artificial serum | Vijayaraj Kathiresan, Thirumal Vediyappan, Sakda Jampasa, Orawon Chailapakul, Viwat Vchirawongkwin, Dharuman Venkataraman | 2025 | 0 |
| CRISPR/Cas12-based signal-on lateral flow immunoassay for ultra-sensitive, selective, and rapid detection of human papillomavirus DNA in clinical samples | Panon Tungkunaruk, Natthaya Chuaypen, Janjira Panchompoo, Sakda Jampasa, Anchaleeporn Waritswat Lothongkum, Orawon Chailapakul | 2025 | 2 |
| Theoretical science-powered electrochemical and fluorescent systems for clinical diagnosis and environmental monitoring | Tugba Ozer, Nutthaporn Malahom, Nitchakan Darai, Sakda Jampasa, Waroton Paisuwan, Yuwanda Injongkol | 2025 | 5 |
| Electrochemical DNA biosensor based on a novel pyrrolidinyl peptide nucleic acid sequence immobilized on a graphene oxide/bovine serum albumin–modified electrode for the direct diagnosis of seed-borne pathogen | Tiyakhon Chatnaparat, Tugba Ozer, Sakda Jampasa, Nattakorn Kuncharoen, Orawon Chailapakul, Supot Kasem, Hendra Hendra, Wiphawee Leesutthiphonchai | 2025 | 3 |
| Recent advances and trends in the applications of nanomaterials in optical sensing platforms | Akkapol Suea-Ngam, Surinya Traipop, Wisarut Khamcharoen, Supacha Wirojsaengthong, Tugba Ozer, Fuangfa Unob, Sakda Jampasa, Orawon Chailapakul, Pumidech Puthongkham | 2024 | 24 |
1) ชุดทดสอบแบบไหลระนาบความไวสูงสำหรับตรวจวัดโรคติดเชื้อในปลาโดยใช้ตัวติดฉลากฟลูออเรสเซนต์ระดับนาโน
Project Leader: Dr. Sakda Jampasa (ดร.ศักดิ์ดา จำปาสา)
Researchers: Dr. Wattana Pelyuntha (ดร.วัฒนา เปลยันทะ)
Department: School of Science (สำนักวิชาวิทยาศาสตร์)
Funding Agency Type: ทุนภายนอก
Duration: 01/10/2025 - 30/09/2026
Status: In process (อยู่ระหว่างดำเนินการ)
ชุดทดสอบแบบไหลระนาบความไวสูงสำหรับตรวจวัดโรคติดเชื้อในปลาโดยใช้ตัวติดฉลากฟลูออเรสเซนต์ระดับนาโน
Project Leader: Dr. Sakda Jampasa (ดร.ศักดิ์ดา จำปาสา)
Researchers: Dr. Wattana Pelyuntha (ดร.วัฒนา เปลยันทะ)
Department: School of Science (สำนักวิชาวิทยาศาสตร์)
Funding Agency Type: ทุนภายนอก
Funding Agency : Fundamental Fund 2026 (ทุนวิจัยมูลฐาน FF69 )
Duration: 01/10/2025 - 30/09/2026
Status: In process (อยู่ระหว่างดำเนินการ)
2) เซ็นเซอร์ทางเคมีไฟฟ้าแบบพกพาสำหรับตรวจวัดเชื้อซาลโมเนลลาในตัวอย่างอาหาร
Project Leader: Dr. Sakda Jampasa (ดร.ศักดิ์ดา จำปาสา)
Researchers:
Department: School of Science (สำนักวิชาวิทยาศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 28/06/2024 - 27/06/2025
Status: Published (เผยแพร่โครงการแล้ว)
เซ็นเซอร์ทางเคมีไฟฟ้าแบบพกพาสำหรับตรวจวัดเชื้อซาลโมเนลลาในตัวอย่างอาหาร
Project Leader: Dr. Sakda Jampasa (ดร.ศักดิ์ดา จำปาสา)
Researchers:
Department: School of Science (สำนักวิชาวิทยาศาสตร์)
Funding Agency Type: ทุนภายในสถาบัน
Duration: 28/06/2024 - 27/06/2025
Status: Published (เผยแพร่โครงการแล้ว)
Degree: ปริญญาตรี
Major: วิทยาศาสตรบัณฑิต
Institution: มหาวิทยาลัยอุบลราชธานี
Country: ไทย
Year of study: 2549-2553
Degree: ปริญญาโท
Major: วิทยาศาสตรมหาบัณฑิต
Institution: จุฬาลงกรณ์มหาวิทยาลัย
Country: ไทย
Year of study: 2553-2556
Degree: ปริญญาเอก
Major: วิทยาศาสตรดุษฏีบัณฑิต
Institution: จุฬาลงกรณ์มหาวิทยาลัย
Country: ไทย
Year of study: 2556-2561
Name:
Type:
Name:
Type: