| Researcher information

School of Public Health (āļŠāļģāļāļąāļāļ§āļīāļāļēāļŠāļēāļāļēāļĢāļāļŠāļļāļāļĻāļēāļŠāļāļĢāđ)
Excellence Center for Public Health Research: EC for PHR (āļĻāļđāļāļĒāđāļāļ§āļēāļĄāđāļāđāļāđāļĨāļīāļĻāļ§āļīāļāļąāļĒāļāļēāļĢāļŠāļēāļāļēāļĢāļāļŠāļļāļ)
Document Title | Authors | Year | Citations (Scopus) |
|---|---|---|---|
| Transforming health systems in Vietnam's demographic transition: sarcopenia screening thresholds | Charuai Suwanbamrung, Tam Thai Thanh Tran, Thang Nguyen, Khanh Hoang Pham, Cua Ngoc Le, Warapone Satheannoppakao, Dung Tam Nguyen Huynh, Hien Thi Nguyen, Apichai Wattanapisit | 2026 | 0 |
| Lived experience and perceived barriers to self-care among patients with type 2 diabetes mellitus in South Ethiopia: a descriptive phenomenological study | Sang Arun Isaramalai, Shamarina Shohaimi, Charuai Suwanbamrung, Cua Ngoc Le, Temesgen Anjulo Ageru, Jiraporn Jaroenpool, Eskinder Wolka Woticha, Apichai Wattanapisit, Nam Thanh Truong | 2026 | 0 |
| Barriers and Facilitators of Compliance with Iron-Folic Acid Supplementation Among Pregnant Women in Southern Afghanistan: A Qualitative Study | Sang Arun Isaramalai, Shamarina Shohaimi, Charuai Suwanbamrung, Cua Ngoc Le, Hadia Sayam, Omid Dadras, Muhammad Haroon Stanikzai, Zainab Ezadi, Chuchard Punsaward | 2026 | 0 |
| Telemedicine readiness and its associated factors among healthcare professionals in primary hospitals of Southern Ethiopia | Eshetu Elfios Endrias, Charuai Suwanbamrung | 2026 | 0 |
| Development and Validation of ViSarco: A Pragmatic Screening Tool for Sarcopenia in Primary Care | Charuai Suwanbamrung, Thang Nguyen, Cua Ngoc Le, Warapone Satheannoppakao, Hien Thi Nguyen, Trung Tin Pham, Apichai Wattanapisit | 2026 | 0 |
| Predictors of longitudinal viral load suppression among adults receiving first line antiretroviral therapy in Central Ethiopia | Awoke Abraham, Charuai Suwanbamrung, Meklit Asheber, Tagese Yakob, Mesfin Menza Jaldo | 2025 | 0 |
| Parental predictors of childhood vaccination adherence in border areas of Southern Vietnam: a first look at minority communities | Charuai Suwanbamrung, Patthanasak Khammaneechan, An Dai Tran, Cua Ngoc Le, Tran Phu Dien, Muhammad Haroon Stanikzai, Nirachon Chutipattana, Le Minh Luan, Phan Thanh Tung, Shamarina Shohaimin, Truong Thanh Nam | 2025 | 1 |
| Evaluating the effectiveness of the integrated research subject research-based learning online (IRS-RBLO) model: retrospective record review study | Shamarina Shohaimi, Charuai Suwanbamrung, Sandeep Kumar Mehraj, Melkamu Worku Kercho, Muhammad Haroon Stanikzai, Temesgen Anjulo Ageru, Jiraporn Jaroenpool, Panatda Pibul, Eskinder Israel | 2025 | 0 |
| Molecular surveillance of bat flies (Diptera: Nycteribiidae and Streblidae) and other ectoparasites in Ratchaburi, Thailand: Unraveling host associations and coronavirus transmission dynamics in the context of zoonotic spillover risk | Suwalak Chitcharoen, Nataya Sutthanont, Charuai Suwanbamrung, Thanapat Pataradool, Padet Siriyasatien, Sakone Sunantaraporn, Chatuthanai Savigamin, Jonas Schmidt-Chanasit, Opass Putcharoen, Rungfar Boonserm, Khwankamon Rattanatumhi, Atchara Phumee | 2025 | 3 |
| Knowledge and beliefs about climate change and emerging infectious diseases in bangladesh: implications for one health approach | Charuai Suwanbamrung, Arman Hossain Chowdhury, Md Siddikur Rahman, Miftahuzzannat Amrin, Ajlina Karamehic-Muratovic | 2025 | 0 |
| The Modified Gamma Distribution and Machine Learning for Modeling and Classification of Groundwater Potability | Mohamed A.F. Elbarkawy, Charuai Suwanbamrung, Hanita Daud, Aliyu Ismail Ishaq, Ehab M. Almetwally, Ahmad Abubakar Suleiman, Mohammed Elgarhy | 2025 | 0 |
| Predictors of antenatal care services utilization by pregnant women in Afghanistan: Evidence from the Afghanistan Health Survey 2018 | Charuai Suwanbamrung, Essa Tawfiq, Abdul Wahed Wasiq, Paleeratana Wongrith, Muhammad Haroon Stanikzai | 2024 | 21 |
| COVID-19 Patients' Experiences during the Pandemic: A Phenomenology Study | Muhammad H. Stanikzai, Lanjakorn Kongnarong, Charuai Suwanbamrung, Nattacha Chanachon, Temesgen A. Ageru, Phiman Thirarattanasunthon, Femi Adesina, Tin Trung Pham | 2024 | 9 |
| Uptake of COVID-19 vaccine among high-risk urban populations in Southern Thailand using the COM-B model | Charuai Suwanbamrung, Benchawan Srinam, Sangchom Siripanich, Muhammad Haroon Stanikzai, Pakawan Promkool, Warissara Suwannakarn, Md Siddikur Rahman | 2024 | 5 |
| A primary school-based dengue solution model for post-COVID-19 in southern Thailand: Students understanding of the dengue solution and larval indices surveillance system | Sarunya Maneerattanasak, Shamarina Shohaimi, Chumpon Ponprasert, Charuai Suwanbamrung, Muhammad Haroon Stanikzai, Jiraporn Jaroenpool, Yingqin Zheng, Temesgen Anjulo Ageru, Amin Nordin Syafinaz, Femi Adesina, Atchara Phumee, Truong Thanh Nam | 2024 | 1 |
| Diabetes self-care intervention strategies and their effectiveness in Sub-Saharan Africa: A systematic review | Charuai Suwanbamrung, Cua Ngoc Le, Muhammad Haroon Stanikzai, Temesgen Lera Abiso, Temesgen Anjulo Ageru, Eskinder Wolka Woticha, Apichai Wattanapisit, Nam Thanh Truong | 2024 | 6 |
| Evaluation of high school-based dengue solution model in Southern Thailand: a community participatory action research | Shamarina Shohaimi, Charuai Suwanbamrung, Sandeep Kumar Mehraj, Melkamu Worku Kercho, Muhammad Haroon Stanikzai, Temesgen Anjulo Ageru, Jiraporn Jaroenpool, Panatda Pibul, Eskinder Israel | 2024 | 2 |
| Prevalence of stunting and its correlates among children under 5 in Afghanistan: the potential impact of basic and full vaccination | Charuai Suwanbamrung, Omid Dadras, Massoma Jafari, Muhammad Haroon Stanikzai | 2024 | 16 |
| Unhealthy Dietary Patterns and Their Associations with Sociodemographic Factors as Predictors among Underweight and Overweight Adolescents in Southern Thailand | Shamarina Shohaimi, Charuai Suwanbamrung, Rewwadee Petsirasan, Pikuntip Kunset, Chuchard Punsawad, Udomsak Narkkul, Naiyana Noonil | 2023 | 3 |
| Levels and Predictors of Proactive Practical Experience to Solve COVID-19 among Public Health Officers in Primary Care Units in the Upper Southern Region, Thailand: An Explanatory Mixed Methods Approach | Sarunya Maneerattanasak, Shamarina Shohaimi, Charuai Suwanbamrung, Kannika Sikanna, Natchima Noppapak, Chuthamat Kaewchandee, Femi Adesina, Suttida Sangpoom | 2023 | 1 |
| Prevalence and factors associated with long COVID and mental health status among recovered COVID-19 patients in southern Thailand | Sarunya Maneerattanasak, Shamarina Shohaimi, Charuai Suwanbamrung, Doan Hoang Phu, Le Thanh Thao Trang, Muminah Kuning, Aunchalee Like, Hameedah Torpor, Truong Thanh Nam | 2023 | 24 |
| Assessment of Self-Determined Motivation in Exercise: A Systematic Review and Meta-analysis | Shamarina Shohaimi, Sang Arun Isaramalai, Charuai Suwanbamrung, Cua Ngoc Le, Doan Hoang Phu, Omid Dadras, Muhammad Haroon Stanikzai, Truong Thanh Nam | 2023 | 10 |
| STUDENTS' REFLECTIONS ON AN INTEGRATED RESEARCH SUBJECT USING A RESEARCH-BASED LEARNING ONLINE MODEL DURING THE COVID-19 PANDEMIC: A QUALITATIVE STUDY IN THAILAND | Charuai Suwanbamrung, Nootchanat Sukkaew, Mohammad Amin Dadras, Jiraporn Jaroenpool | 2023 | 2 |
| PREVALENCE AND PREDICTORS OF DEPRESSION, ANXIETY, AND STRESS AMONG RECOVERED COVID-19 PATIENTS IN VIETNAM | Shamarina Shohaimi, Charuai Suwanbamrung, Le Thanh Thao Trang, Cua Ngoc Le, Nirachon Chutipatana | 2023 | 8 |
| Predictors of non-adherence to antihypertensive medications: A crosssectional study from a regional hospital in Afghanistan | Charuai Suwanbamrung, Mohammad Hashim Wafa, Essa Tawfiq, Cua Ngoc Le, Abdul Wahed Wasiq, Massoma Jafari, Ahmad Haroon Baray, Muhammad Haroon Stanikzai, Temesgen Anjulo Ageru, Bilal Ahmad Rahimi | 2023 | 14 |
| HEALTH WORKERSâ CAPABILITY, OPPORTUNITY, MOTIVATION, AND BEHAVIOR TO PREVENT AND CONTROL COVID-19 IN A HIGH-RISK DISTRICT IN THAILAND | Kawintida Jeenmuang, Charuai Suwanbamrung, Joenathan Saetang, Femi Adesina, Nittaya Thammachot, Suttida Sangpoom | 2023 | 4 |
| Public Health Officersâ Capability, Opportunity, Motivation, and Behavior after the COVID-19 Vaccination in Thailand | Charuai Suwanbamrung, Uyen T. To Nguyen, Cua N. Le, Alisara Khwansri, Wichaya Janhom, Yanika Ratjaran | 2023 | 1 |
| Exercise Motivation among Fitness Center Members: A Combined Qualitative and Q-Sorting Approach | Huynh Khai Quang, Sang Arun Isaramalai, Charuai Suwanbamrung, Saifon Aekwarankoon, Doan Hoang Phu, Pham Trung Tin, Cua Ngoc Le, Omid Dadras, Thai Thi Ngoc Thuy, Temesgen A. Ageru, Truong Thanh Nam, Xiang Yu Hou | 2023 | 7 |
| Initial Construction of the Exercise Maintenance Motivation Scale: A Mixed-Method Study | Huynh Khai Quang, Sang Arun Isaramalai, Nguyen Thi Hien, Charuai Suwanbamrung, Cua Ngoc Le, Doan Hoang Phu, Pham Trung Tin, Truong Thi Tuyet Chau, Omid Dadras, Nguyen Tan Dat, Tran Nguyen Du, Tran Dai An, Tran Van De, Truong Thanh Nam | 2023 | 2 |
| Levels and risk factors associated with depression, anxiety, and stress among COVID-19 infected adults after hospital discharge in a Southern Province of Thailand | Charuai Suwanbamrung, Pathamaporn Pongtalung, Le Thanh Thao Trang, Doan Hoang Phu, Truong Thanh Nam | 2023 | 8 |
| The experiences of district public health officers during the COVID-19 crisis and its management in the upper southern region of Thailand: A mixed methods approach | Charuai Suwanbamrung, Unchalee Hnuthong, Sudarat Thinkan, Chuthamat Kaewchandee, Md Siddikur Rahman, Suttida Sangpoom | 2023 | 3 |
| Stress reduction intervention for preventive medicine students in Vietnamâs limited resources setting | Rebecca Susan Dewey, Charuai Suwanbamrung, Minh Hoang Phan, Cua Ngoc Le, Van De Tran, Tam Thi Pham, Hieu Trung Le, Tin Trung Pham, Thao Thi Thanh Nguyen, Nam Thanh Truong, Kim Hue Phan | 2023 | 3 |
| Development and evaluation of a visible reverse transcription-loop-mediated isothermal amplification (RT-LAMP) for the detection of Asian lineage ZIKV in field-caught mosquitoes | Nataya Sutthanont, Supaporn Wacharapluesadee, Charuai Suwanbamrung, Padet Siriyasatien, Kanyarat Kraivichian, Ana Cantos-Barreda, Atchara Phumee | 2022 | 7 |
| Cesarean Section According to Robson Classification in a Tertiary Hospital, Southern Thailand | Udomsak Saengow, Charuai Suwanbamrung, Tipnaree Charoonwatana | 2022 | 2 |
| Understanding dengue solution and larval indices surveillance system among village health volunteers in high- and low-risk dengue villages in southern Thailand | Sarunya Maneerattanasak, Charuai Suwanbamrung, Orratai Nontapet, Wirut Kracha, Jiraporn Jaroenpool, Pawinee Napet, Md Siddikur Rahman, Atchara Phumee | 2022 | 15 |
| Effects of the Developing and Using a Model to Predict Dengue Risk Villages Based on Subdistrict Administrative Organization in Southern Thailand | Patthanasak Khammaneechan, Charuai Suwanbamrung, Orratai Nontapet, Cua Ngoc Le, Supaporn Thongchan, Chumpron Ponprasert, Nirachon Chutipattana, Jiraporn Jaroenpool, Sarunya Maneerattanasa | 2022 | 3 |
| Knowledge, attitudes, and practices towards dengue prevention among primary school children with and without experience of previous dengue infection in southern Thailand | Poungpen Srimoung, Sarunya Maneerattanasak, Charuai Suwanbamrung, Napaporn Thrikaew, Thamonwan Sangmanee, Bussarawadee Saengsuwan | 2021 | 38 |
| Developing Risk Assessment Criteria and Predicting High- and Low-Dengue Risk Villages for Strengthening Dengue Prevention Activities: Community Participatory Action Research, Thailand | Charuai Suwanbamrung, Patthanasak Khammaneechan, Ruchira Sinthu, Cua Ngoc Le, Supreecha Kaewsawat, Orratai Nontapet, Supaporn Thongchan, Suphap Laopram, Nirachon Chutipattana, Chamaiporn Niyomchit, Cherd Thongsuk | 2021 | 9 |
| Developing and using a dengue patient care guideline for patients admitted from households to primary care units and the district hospital: A community participatory approach in Southern Thailand | Sarunya Maneerattanasak, Ponlapat Satian, Poungpen Srimoung, Charuai Suwanbamrung, Cua Ngoc Le, Orratai Nontapet, Anuson Siwarin, Chumpron Ponprasert, Chumponut Talunkphet, Somsri Kotchawat, Youwarat Nuprasert | 2020 | 9 |
| Factors correlated with practices regarding care of dengue patients among nurses from 94 primary care units in a high-risk province in Southern Thailand | Nattavadee Kaewket, Charuai Suwanbamrung, Cua Ngoc Le, Orratai Nontapet, Phatcharaphon Phetphrom, Penpanee Kamneatdee | 2020 | 3 |
| Impact of Nutritional Status on the Severity of Dengue Infection Among Pediatric Patients in Southern Thailand | Sarunya Maneerattanasak, Charuai Suwanbamrung | 2020 | 9 |
| Developing the active larval indices surveillance system for dengue solution in low and high dengue risk primary care units, Southern Thailand | Charuai Suwanbamrung | 2018 | 9 |
| The use of the âLansaka Modelâ as the larval indices surveillance system for a sustainable solution to the dengue problem in southern Thailand | Charuai Suwanbamrung, Thidarat Eksirinimit, Chanchuri Thoutong, Kanapot Thongkew, Supapon Tongjan | 2018 | 16 |
| Learning experience of student nurses through reflection on clinical practice: A case study in pediatric nursing, Southern Thailand | Charuai Suwanbamrung | 2015 | 2 |
| Risk factors related to dengue infections in primary school students: Exploring students' basic knowledge of dengue and examining the larval indices in southern Thailand | Charuai Suwanbamrung, Teera Doungsin, Somjit Promsupa, Supapon Tongjan | 2013 | 13 |
| Children's basic knowledge and activities for dengue problem solution: An islamic religious school, Southern Thailand | Charuai Suwanbamrung | 2012 | 9 |
| Community capacity for sustainable community-based dengue prevention and control: Domain, assessment tool and capacity building model | Charuai Suwanbamrung | 2010 | 8 |
| Community capacity for sustainable community-based dengue prevention and control: Study of a sub-district in Southern Thailand | Charuai Suwanbamrung, Phechnoy Singchagchai, Sarapee Sripon, Noppamas Nukan, Ratana Somrongthong | 2010 | 18 |
Project Leader: Prof.Dr. Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ)
Researchers:
Department: School of Public Health (āļŠāļģāļāļąāļāļ§āļīāļāļēāļŠāļēāļāļēāļĢāļāļŠāļļāļāļĻāļēāļŠāļāļĢāđ)
Funding Agency Type: āļāļļāļāļ āļēāļĒāđāļāļŠāļāļēāļāļąāļ
Duration: 01/08/2019 - 31/07/2020
Status: In process (āļāļĒāļđāđāļĢāļ°āļŦāļ§āđāļēāļāļāļģāđāļāļīāļāļāļēāļĢ)
āļāļ§āļēāļĄāļŠāļąāļĄāļāļąāļāļāđāļĢāļ°āļŦāļ§āđāļēāļāļ āļēāļ§āļ°āđāļ āļāļāļēāļāļēāļĢāđāļĨāļ°āļāļ§āļēāļĄāļĢāļļāļāđāļĢāļāļāļāļāđāļĢāļāđāļāđāđāļĨāļ·āļāļāļāļāļāđāļāļāļđāđāļāđāļ§āļĒāđāļāđāļ āđāļāļāļąāļāļŦāļ§āļąāļāļāļāļĢāļĻāļĢāļĩāļāļĢāļĢāļĄāļĢāļēāļ: āļāļēāļĢāļĻāļķāļāļĐāļēāļĒāđāļāļāļŦāļĨāļąāļ (WU-IRG-62-044)
Project Leader: Prof.Dr. Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ)
Researchers:
Department: School of Public Health (āļŠāļģāļāļąāļāļ§āļīāļāļēāļŠāļēāļāļēāļĢāļāļŠāļļāļāļĻāļēāļŠāļāļĢāđ)
Funding Agency Type: āļāļļāļāļ āļēāļĒāđāļāļŠāļāļēāļāļąāļ
Duration: 01/08/2019 - 31/07/2020
Status: In process (āļāļĒāļđāđāļĢāļ°āļŦāļ§āđāļēāļāļāļģāđāļāļīāļāļāļēāļĢ)
Project Leader: Asst.Prof. Paleeratana Wongrith (āļāļĻ.āļāļēāļĨāļĩāļĢāļąāļāļāđ āļ§āļāļĻāđāļĪāļāļāļīāđ)
Researchers: Asst.Prof.Dr. Patthanasak Khammaneechan (āļāļĻ.āļāļĢ.āļāļąāļāļāļĻāļąāļāļāļīāđ āļāļģāļĄāļāļĩāļāļąāļāļāļĢāđ) , Asst.Prof.Dr. Phiman Thirarattanasunthon (āļāļĻ.āļāļĢ.āļāļīāļĄāļēāļ āļāļĩāļĢāļ°āļĢāļąāļāļāļŠāļļāļāļāļĢ) , Prof.Dr. Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ) , Assoc.Prof.Dr. Nirachon Chutipattana (āļĢāļĻ.āļāļĢ.āļāļīāļĢāļāļĢ āļāļđāļāļīāļāļąāļāļāļ°) , Asst.Prof.Dr. Danita Champakaew (āļāļĻ.āļāļĢ.āļāļāļīāļāļē āļāļģāļāļēāđāļāđāļ§) , Papassara Changklang (āļāļēāļāļēāļĢāļĒāđāļāļ āļąāļŠāļĢāļē āļāđāļēāļāļāļĨāļēāļ) , Dr. Jiraporn Jaroenpool (āļāļĢ.āļāļīāļĢāļēāļāļĢ āđāļāļĢāļīāļāļāļđāļĨ) , Asst.Prof. Phuwasin Buakate (āļāļĻ.āļ āļđāļ§āļĻāļīāļāļāļĢāđ āļāļąāļ§āđāļāļĐ)
Department: School of Public Health (āļŠāļģāļāļąāļāļ§āļīāļāļēāļŠāļēāļāļēāļĢāļāļŠāļļāļāļĻāļēāļŠāļāļĢāđ)
Funding Agency Type: āļāļļāļāļ āļēāļĒāļāļāļ
Duration: 01/06/2021 - 31/05/2022
Status: Published (āđāļāļĒāđāļāļĢāđāđāļāļĢāļāļāļēāļĢāđāļĨāđāļ§)
āđāļĄāđāļāļĨāļāļēāļĢāđāļāđāļāļĩāļ§āļīāļāļāļāļāļīāļĢāļđāļāđāļāļāđāļŦāļĄāđāļāļāļāļāļąāļāđāļĢāļĩāļĒāļāļāļąāđāļāļāļĢāļ°āļāļĄāļĻāļķāļāļĐāļēāļāļāļāļāļĨāļēāļĒāļāđāļāļāļēāļĢāļĢāļ°āļāļēāļāļāļāļāđāļĢāļCovid19 āļāđāļ§āļĒāļāļēāļĢāļāļąāļāļāļēāļĢāđāļāļĒāđāļāđāđāļĢāļāđāļĢāļĩāļĒāļāđāļāđāļāļāļēāļāđāļāļāļ·āđāļāļāļĩāđāļāļąāļāļŦāļ§āļąāļāļ āļēāļāđāļāđāļāļāļāļāļ
Project Leader: Asst.Prof. Paleeratana Wongrith (āļāļĻ.āļāļēāļĨāļĩāļĢāļąāļāļāđ āļ§āļāļĻāđāļĪāļāļāļīāđ)
Researchers: Asst.Prof.Dr. Patthanasak Khammaneechan (āļāļĻ.āļāļĢ.āļāļąāļāļāļĻāļąāļāļāļīāđ āļāļģāļĄāļāļĩāļāļąāļāļāļĢāđ) , Asst.Prof.Dr. Phiman Thirarattanasunthon (āļāļĻ.āļāļĢ.āļāļīāļĄāļēāļ āļāļĩāļĢāļ°āļĢāļąāļāļāļŠāļļāļāļāļĢ) , Prof.Dr. Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ) , Assoc.Prof.Dr. Nirachon Chutipattana (āļĢāļĻ.āļāļĢ.āļāļīāļĢāļāļĢ āļāļđāļāļīāļāļąāļāļāļ°) , Asst.Prof.Dr. Danita Champakaew (āļāļĻ.āļāļĢ.āļāļāļīāļāļē āļāļģāļāļēāđāļāđāļ§) , Papassara Changklang (āļāļēāļāļēāļĢāļĒāđāļāļ āļąāļŠāļĢāļē āļāđāļēāļāļāļĨāļēāļ) , Dr. Jiraporn Jaroenpool (āļāļĢ.āļāļīāļĢāļēāļāļĢ āđāļāļĢāļīāļāļāļđāļĨ) , Asst.Prof. Phuwasin Buakate (āļāļĻ.āļ āļđāļ§āļĻāļīāļāļāļĢāđ āļāļąāļ§āđāļāļĐ)
Department: School of Public Health (āļŠāļģāļāļąāļāļ§āļīāļāļēāļŠāļēāļāļēāļĢāļāļŠāļļāļāļĻāļēāļŠāļāļĢāđ)
Funding Agency Type: āļāļļāļāļ āļēāļĒāļāļāļ
Funding Agency : Health Systems Research Institute (HSRI) (āļŠāļāļēāļāļąāļāļ§āļīāļāļąāļĒāļĢāļ°āļāļāļŠāļēāļāļēāļĢāļāļŠāļļāļ (āļŠāļ§āļĢāļŠ.))
Duration: 01/06/2021 - 31/05/2022
Status: Published (āđāļāļĒāđāļāļĢāđāđāļāļĢāļāļāļēāļĢāđāļĨāđāļ§)
Prof.Dr.Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ), Asst.Prof.Chanchuri Thuethong (āļāļĻ.āļāļąāļāļāļĢāđāļāļļāļĢāļĩāļĒāđ āļāļ·āļāļāļāļ), Asst.Prof.Dr.Thidarat Eksirinimit (āļāļĻ.āļāļĢ.āļāļīāļāļēāļĢāļąāļāļāđ āđāļāļāļĻāļīāļĢāļīāļāļīāļĄāļīāļāļĢ)
Prof.Dr.Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ), Asst.Prof.Chanchuri Thuethong (āļāļĻ.āļāļąāļāļāļĢāđāļāļļāļĢāļĩāļĒāđ āļāļ·āļāļāļāļ), Asst.Prof.Dr.Thidarat Eksirinimit (āļāļĻ.āļāļĢ.āļāļīāļāļēāļĢāļąāļāļāđ āđāļāļāļĻāļīāļĢāļīāļāļīāļĄāļīāļāļĢ)
WURIS.
Duration: 01/01/2015 - 31/12/2015
Format: āđāļāļāļŠāļēāļĢāļāļĩāļāļīāļĄāļāđ
Publishing work by: āđāļāļĒāđāļāļĢāđāļāđāļ§āļĒāļ§āļīāļāļĩāļāļēāļĢāļāļĩāļāļīāļĄāļāđ
Prof.Dr.Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ), Asst.Prof.Chanchuri Thuethong (āļāļĻ.āļāļąāļāļāļĢāđāļāļļāļĢāļĩāļĒāđ āļāļ·āļāļāļāļ), Asst.Prof.Dr.Thidarat Eksirinimit (āļāļĻ.āļāļĢ.āļāļīāļāļēāļĢāļąāļāļāđ āđāļāļāļĻāļīāļĢāļīāļāļīāļĄāļīāļāļĢ), MissSupaporn Thongchan (āļāļēāļāļŠāļēāļ§āļŠāļļāļ āļēāļāļĢ āļāļāļāļāļąāļāļāļĢāđ)
Prof.Dr.Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ), Asst.Prof.Chanchuri Thuethong (āļāļĻ.āļāļąāļāļāļĢāđāļāļļāļĢāļĩāļĒāđ āļāļ·āļāļāļāļ), Asst.Prof.Dr.Thidarat Eksirinimit (āļāļĻ.āļāļĢ.āļāļīāļāļēāļĢāļąāļāļāđ āđāļāļāļĻāļīāļĢāļīāļāļīāļĄāļīāļāļĢ), MissSupaporn Thongchan (āļāļēāļāļŠāļēāļ§āļŠāļļāļ āļēāļāļĢ āļāļāļāļāļąāļāļāļĢāđ)
WURIS.
Duration: 18/04/2016 - 18/10/2016
Format: āđāļāļāļŠāļēāļĢāļāļĩāļāļīāļĄāļāđ
Publishing work by: āđāļāļĒāđāļāļĢāđāļāđāļ§āļĒāļ§āļīāļāļĩāļāļēāļĢāļāļĩāļāļīāļĄāļāđ
Assoc.Prof.Dr.Udomsak Saengow (āļĢāļĻ.āļāļ.āļāļĢ.āļāļļāļāļĄāļĻāļąāļāļāļīāđ āđāļāđāđāļāđāļ§), Prof.Dr.Charuai Suwanbamrung (āļĻ.āļāļĢ.āļāļĢāļ§āļĒ āļŠāļļāļ§āļĢāļĢāļāļāļģāļĢāļļāļ)
WURIS.
Duration: 22/01/2019 - 21/12/2019
Format: āđāļāļāļŠāļēāļĢāļāļĩāļāļīāļĄāļāđ
Publishing work by: āđāļāļĒāđāļāļĢāđāļāđāļ§āļĒāļ§āļīāļāļĩāļāļēāļĢāļāļĩāļāļīāļĄāļāđ
Degree: āļāļĢāļīāļāļāļēāđāļ
Major: āļāļĒāļēāļāļēāļĨāļĻāļēāļŠāļāļĢāļĄāļŦāļēāļāļąāļāļāļīāļ
Institution: āļĄāļŦāļēāļ§āļīāļāļĒāļēāļĨāļąāļĒāļŠāļāļāļĨāļēāļāļāļĢāļīāļāļāļĢāđ
Country: āđāļāļĒ
Year of study: 2537-2540
Degree: āļāļĢāļ°āļāļēāļĻāļāļĩāļĒāļāļąāļāļĢ
Major: āļāļĢāļ°āļāļēāļĻāļāļĩāļĒāļāļąāļāļĢ
Institution: āļ§āļīāļāļĒāļēāļĨāļąāļĒāļāļĒāļēāļāļēāļĨāļāļĢāļĄāļĢāļēāļāļāļāļāļĩ āļŠāļāļāļĨāļē
Country: āđāļāļĒ
Year of study: 2527-2531
Degree: āļāļĢāļīāļāļāļēāđāļāļ
Major: āļ§āļīāļāļĒāļēāļĻāļēāļŠāļāļĢāļāļļāļĐāļāļĩāļāļąāļāļāļīāļ
Institution: āļāļļāļŽāļēāļĨāļāļāļĢāļāđāļĄāļŦāļēāļ§āļīāļāļĒāļēāļĨāļąāļĒ
Country: āđāļāļĒ
Year of study: 2548-2552
Degree: āļāļĢāļīāļāļāļēāļāļĢāļĩ
Major: āļŠāļēāļāļēāļĢāļāļŠāļļāļāļĻāļēāļŠāļāļĢāļāļąāļāļāļīāļ
Institution: āļĄāļŦāļēāļ§āļīāļāļĒāļēāļĨāļąāļĒāļŠāļļāđāļāļāļąāļĒāļāļĢāļĢāļĄāļēāļāļīāļĢāļēāļ
Country: āđāļāļĒ
Year of study: 2536-2542
Name: -āļāļēāļĢāļāļĒāļēāļāļēāļĨāđāļāđāļāđāļĨāļ°āļ§āļąāļĒāļĢāļļāđāļ -āļāļēāļĢāļāļąāļāļāļēāļāļļāļāļ āļēāļāđāļĢāļāļāļĒāļēāļāļēāļĨ -āļāļēāļĢāļŠāļĢāđāļēāļāđāļāļĢāļ·āđāļāļāļĄāļ·āļāļ§āļīāļāļąāļĒāļāļēāļāļāļēāļĢāļāļĒāļēāļāļēāļĨ -āļāļēāļĢāļāļąāļāļāļēāļĢāļāļąāļāļŦāļēāļāļđāđāļāđāļ§āļĒāđāļĢāļāđāļāđāđāļĨāļ·āļāļāļāļāļ -āļāļēāļĢāļāļąāļāļāļēāļāļ§āļēāļĄāļŠāļēāļĄāļēāļĢāļāđāļāļāļēāļĢāļāđāļāļāļāļąāļāđāļĨāļ°āļāļ§āļāļāļļāļĄāđāļĢāļāđāļāđāđāļĨāļ·āļāļāļāļāļ -āļāļēāļĢāļāļāļāđāļāļāļāļēāļĢāļ§āļīāļāļąāļĒāđāļāļāļēāļĢāļāļąāļāļāļēāļŠāļļāļāļ āļēāļ
Type: āđāļāļāļĒāđ/āļāļĒāļēāļāļēāļĨ/āđāļ āļŠāļąāļāļāļĢ/āļŠāļēāļāļēāļĢāļāļŠāļļāļ